Direct Mail
EP Editorial Staff | May 13, 2009
Maintenance Technology Direct Mail LisT – MARCH 2009
52,734 | DIRECT MAIL LIST | |
50,502
|
ACTIVE SUBSCRIBERS | $140/M |
2,232
|
ACTIVE CANADIAN SUBSCRIBERS | $400 flat |
Subscribers to Maintenance Technology magazine are engineers, managers and supervisors who are key management personnel responsible for plant equipment maintenance and reliability. They receive up-to-date information on new strategies, techniques, products and services needed for management of capital assets. Maintenance Technology subscribers are primary purchasers of advanced technology products and services. | ||
LEVEL OF INVOLVEMENT | $15/M | |
16,260 | Corporate/Multiplant | |
9,824 | Plant/Facility Manager | |
8,432 | Maintenance/Reliability Manager | |
5,054 | Supervisory | |
8,321 | Maintenance Engineer/Technician | |
2,944 | Consulting Services | |
1,899 | Other | |
TYPE OF BUSINESS | $15/M | |
15,802 | Processing Industries (Food, Chemical, Petrochemical, Pulp/Paper, etc.) | |
6,448 | Mfrs of Machinery & Equipment (Mechanical, Electrical, Durable Goods) | |
2,710 | Mfrs of Transportation Equipment (Aircraft, Automotive, etc.) | |
1,164 | Mfrs of Instrumentation and Control Equipment | |
8,709 | Miscellaneous Manufacturing | |
3,865 | Utility Services (Electric, Gas, Water/Wastewater) | |
2,463 | Government/Military Facilities and Municipal Operations | |
1,237 | Hospitals/Health Care Facilities | |
1,506 | Institutions (Universities/Colleges) | |
4,139 | Engineering/Field Maintenance/Contract Services | |
1,556 | Warehousing and Distribution Centers | |
3,204 | Other Maintenance and Miscellaneous Operations | |
JOB FUNCTION | $15/M | |
17,403 | Maintenance/Reliability Manager | |
6,702 | Operations/Production | |
5,159 | Engineering | |
5,199 | Other | |
BUYING AUTHORITY* | $25/M | |
21,024 | Predictive Maintenance/Condition Monitoring/Vibration Analysis/Infrared | |
13,111 | Computerized Maintenance Information Systems and Software, CMMS | |
17,712 | Training | |
16,175 | Test/Diagnostic Instruments | |
15,082 | Contract Services | |
18,512 | Mechanical Systems/Equipment (Pumps, Compressors, Power Transmission) | |
17,672 | Electrical Systems/Equipment (Motors, Controls, Protective Devices | |
12,885 | Power Plant Systems/Equipment (Boilers, Heat Exchangers, Processing Equipment) | |
52,734 | MRO Supplies and Equipment | |
*Multi-Responses – Contact Ellen Sandkam for count information |
Contact
E-List Available Source Updated Selections Addressing Minimum Order Re-Use |
View Comments